Waukesha South Girls Indoor – March 17
Waukesha South Indoor – April 2
Watertown Gosling Open – April 16
St John NW Military Academy – April 23
Franklin – April 27
Shoreland Lutheran Pacer Relays – April 29
Waukesha South – May 5
Kettle Moraine Lutheran – May 12
Waukesha South Girls Indoor
03/17/16 | ||||||
Athlete | Gr | GEv | Event | Time | Place | Tot |
---|---|---|---|---|---|---|
Andrea Beck | 12 | 12 | 1600m | 6:20.29 | 2 | 7 |
Katrina Lipski | 9 | 12 | 1600m | 8:05.33 | 7 | 7 |
Kayla Bruton | 10 | 12 | 200m | 30.91 | 1 | 20 |
Zoe Smith | 9 | 12 | 200m | 31.25 | 3 | 20 |
Kayla Walters | 9 | 12 | 200m | 32.49 | 6 | 20 |
Meg Mazza | 10 | 12 | 200m | 33.81 | 14 | 20 |
Nina Smrecek | 12 | 12 | 200m | 33.97 | 15 | 20 |
Johannah Lee | 11 | 12 | 200m | 36.69 | 18 | 20 |
Emily Czaplewski | 11 | 12 | 200m | 39.09 | 20 | 20 |
Kayla Walters | 9 | 12 | 400m | 1:13.60 | 6 | 13 |
Johannah Lee | 11 | 12 | 400m | 1:20.73 | 11 | 13 |
Katrina Lipski | 9 | 12 | 400m | 1:40.69 | 13 | 13 |
Grace Zinkgraf | 9 | 12 | 55hh | 11.53 | 7 | 8 |
Grace Zinkgraf | 9 | 12 | 55lh | 11.00 | 9 | 9 |
Kayla Bruton | 10 | 12 | 55m | 8.05 | 3 | 45 |
Grace Zinkgraf | 9 | 12 | 55m | 8.63 | 22 | 45 |
Nina Smrecek | 12 | 12 | 55m | 8.72 | 26 | 45 |
Meg Mazza | 10 | 12 | 55m | 9.43 | 39 | 45 |
Emily Czaplewski | 11 | 12 | 55m | 10.10 | 44 | 45 |
Zoe Smith | 9 | 12 | 55m | 10.32 | 45 | 45 |
Faith Caspers | 9 | 12 | 800m | 3:04.86 | 7 | 16 |
Zipporah Caspers | 9 | 12 | 800m | 3:08.22 | 8 | 16 |
Katrina Lipski | 9 | 12 | 800m | 3:56.15 | 15 | 16 |
Athletes | Grade | Event | Time | Place | Tot |
---|---|---|---|---|---|
Nina Smrecek Meg Mazza Zoe Smith Kayla Bruton |
12 | 4x160m | 1:41.33 | 4 | 12 |
Nina Smrecek Faith Caspers Zipporah Caspers Grace Zinkgraf |
12 | 4x240m | 2:51.20 | 2 | 3 |
Andrea Beck Faith Caspers Kayla Walters Kayla Bruton |
12 | 4x400m | 5:16.30 | 2 | 5 |
Andrea Beck Kayla Walters Faith Caspers Zipporah Caspers |
12 | 4x800m | 11:56.28 | 1 | 4 |
Athlete | Gr | GEv | Event | Length | Place | Tot |
---|---|---|---|---|---|---|
Kayla Walters | 9 | 12 | LongJ | 13-00.50 | 8 | 19 |
Faith Caspers | 9 | 12 | LongJ | 12-04.75 | 12 | 19 |
Kayla Bruton | 10 | 12 | LongJ | 12-04.50 | 13 | 19 |
Johannah Lee | 11 | 12 | LongJ | 12-01.75 | 16 | 19 |
Grace Zinkgraf | 9 | 12 | LongJ | 12-00.75 | 17 | 19 |
Zipporah Caspers | 11 | 12 | LongJ | 11-04.75 | 18 | 19 |
Nina Smrecek | 12 | 12 | ShotP | 21-00.00 | 22 | 30 |
Katrina Lipski | 9 | 12 | ShotP | 19-08.50 | 26 | 30 |
Johannah Lee | 11 | 12 | TripJ | 25-04.00 | 2 | 2 |
Waukesha South Indoor
04/02/16 | ||||||
Athlete | Gr | GEv | Event | Time | Place | Tot |
---|---|---|---|---|---|---|
Andrea Beck | 12 | 12 | 1600m | 6:06.22 | 10 | 23 |
Faith Caspers | 9 | 12 | 1600m | 6:46.48 | 18 | 23 |
Katrina Lipski | 9 | 12 | 1600m | 7:37.31 | 23 | 23 |
Kayla Bruton | 10 | 12 | 200m | 31.10 | 13 | 27 |
Meg Mazza | 10 | 12 | 200m | 35.15 | 25 | 27 |
Kayla Walters | 9 | 12 | 400m | 1:12.93 | 8 | 18 |
Johannah Lee | 11 | 12 | 400m | 1:17.61 | 12 | 18 |
Grace Zinkgraf | 9 | 12 | 55hh | 11:59 | 12 | 15 |
Grace Zinkgraf | 9 | 12 | 55lh | 11.59 | 15 | 18 |
Johannah Lee | 9 | 12 | 55lh | 12.20 | 17 | 18 |
Kayla Bruton | 10 | 12 | 55m | 8.19 | 11 | 31 |
Abby Chu | 9 | 12 | 55m | 9.10 | 26 | 31 |
Nina Smrecek | 12 | 12 | 55m | 9.25 | 28 | 31 |
Zipporah Caspers | 11 | 12 | 800m | 2:55.62 | 15 | 25 |
Jessy Homa | 10 | 12 | 800m | 3:06.14 | 18 | 25 |
Katrina Lipski | 9 | 12 | 800m | 3:32.24 | 25 | 25 |
Jacob Dickman | 12 | 12 | 1600m | 4:55.06 | 3 | 22 |
Joe Maurer | 10 | 12 | 1600m | 5:34.57 | 15 | 22 |
Timothy Kowalinski | 10 | 12 | 1600m | 6:07.75 | 21 | 22 |
Samuel Zinkgraf | 11 | 12 | 200m | 28.23 | 16 | 23 |
Will Farrell | 9 | 12 | 200m | 29.71 | 21 | 23 |
Jeremy Marek | 12 | 12 | 200m | 31.57 | 22 | 23 |
Drake Hacker | 9 | 12 | 3200m | 11:57.42 | 4 | 9 |
John Kowalinski | 12 | 12 | 3200m | 14:49.86 | 9 | 9 |
Paul Harty | 10 | 12 | 400m | 1:06.67 | 15 | 18 |
Joe Maurer | 10 | 12 | 400m | 1:08.40 | 18 | 18 |
Paul Harty | 10 | 12 | 55lh | 12.11 | 16 | 16 |
Jeremy Marek | 12 | 12 | 55m | 7.77 | 21 | 28 |
Westley Marek | 9 | 12 | 55m | 8.20 | 26 | 28 |
Durbin Brian | 9 | 12 | 55m | 8.40 | 27 | 28 |
Jacob Dickman | 12 | 12 | 800m | 2:15.52 | 7 | 25 |
Justin Chu | 11 | 12 | 800m | 2:24.38 | 12 | 25 |
John Kowalinski | 12 | 12 | 800m | 2:43.23 | 21 | 25 |
Athletes | Grade | Event | Time | Place | Tot |
---|---|---|---|---|---|
Renee Walters Nina Smrecek Jessy Homa Meg Mazza |
12 | 4x160m | 1:45.70 | 8 | 8 |
Meg Mazza Grace Zinkgraf Nina Smrecek Kayla Bruton |
12 | 4x240m | 2:44.82 | 7 | 7 |
Abby Chu Kayla Walters Faith Caspers Andrea Beck |
12 | 4x400m | 4:53.59 | 6 | 8 |
Andrea Beck Faith Caspers Kayla Walters Zipporah Caspers |
12 | 4x800m | 11:33.73 | 5 | 8 |
Timothy Kowalinski Westley Marek Will Farrell Jeremy Marek |
12 | 4x160m | 1:33.60 | 9 | 9 |
Brian Durbin Will Farrell John Klaves Samuel Zinkgraf |
12 | 4x240m | 2:20.17 | 5 | 8 |
Justin Chu John Klaves Ben Hughes Jacob Dickman |
12 | 4x400m | 4:24.40 | 7 | 8 |
Justin Chu John Klaves Samuel Zinkgraf Drake Hacker |
12 | 4x800m | 9:54.57 | 4 | 6 |
Athlete | Gr | GEv | Event | Length | Place | Tot |
---|---|---|---|---|---|---|
Kayla Bruton | 10 | 12 | LongJ | 13-07.75 | 11 | 20 |
Kayla Walters | 9 | 12 | LongJ | 13-07.25 | 12 | 20 |
Faith Caspers | 9 | 12 | LongJ | 12-07.25 | 16 | 20 |
Renee Walters | 12 | 12 | ShotP | 24-11.00 | 11 | 20 |
Nina Smrecek | 12 | 12 | ShotP | 22-00.50 | 16 | 20 |
Renee Walters | 12 | 12 | TripJ | 26-02.00 | 8 | 12 |
Johannah Lee | 11 | 12 | TripJ | 24-00.25 | 11 | 12 |
John Klaves | 9 | 12 | LongJ | 15-11.00 | 16 | 27 |
Jeremy Marek | 12 | 12 | LongJ | 15-06.00 | 18 | 27 |
Westley Marek | 9 | 12 | LongJ | 14-01.50 | 24 | 27 |
Samuel Zinkgraf | 11 | 12 | ShotP | 30-04.50 | 18 | 24 |
Brendan Sanchez | 10 | 12 | ShotP | 25-01.00 | 22 | 24 |
Ben Hughes | 9 | 12 | ShotP | 17-09.00 | 24 | 24 |
Watertown Gosling Open
04/16/16 | ||||||
Athlete | Gr | GEv | Event | Time | Place | Tot |
---|---|---|---|---|---|---|
Grace Zinkgraf | 9 | 12 | 100h | 22.16 | 13 | 14 |
Renee Walters | 12 | 12 | 100h | 31.38 | 14 | 14 |
Kayla Bruton | 10 | 12 | 100m | 14.41 | 11 | 63 |
Zoe Smith | 9 | 12 | 100m | 14.55 | 14 | 63 |
Nina Smrecek | 12 | 12 | 100m | 15.15 | 28 | 63 |
Grace Zinkgraf | 9 | 12 | 100m | 15.98 | 40 | 63 |
Renee Walters | 12 | 12 | 100m | 16.07 | 41 | 63 |
Abby Chu | 9 | 12 | 100m | 16.24 | 45 | 63 |
Hannah Forget | 12 | 12 | 100m | 16.82 | 54 | 63 |
Meg Mazza | 10 | 12 | 100m | 19.43 | 62 | 63 |
Andrea Beck | 12 | 12 | 1600m | 6:04.23 | 5 | 19 |
Faith Caspers | 9 | 12 | 1600m | 6:42.62 | 10 | 19 |
Zipporah Caspers | 11 | 12 | 1600m | 7:15.30 | 17 | 19 |
Katrina Lipski | 9 | 12 | 1600m | 7:31.30 | 19 | 19 |
Kayla Bruton | 10 | 12 | 200m | 29.19 | 12 | 56 |
Zoe Smith | 9 | 12 | 200m | 30.98 | 27 | 56 |
Nina Smrecek | 12 | 12 | 200m | 31.45 | 30 | 56 |
Meg Mazza | 10 | 12 | 200m | 31.98 | 33 | 56 |
Johannah Lee | 11 | 12 | 200m | 32.76 | 36 | 56 |
Hannah Forget | 12 | 12 | 200m | 34.07 | 42 | 56 |
Grace Zinkgraf | 9 | 12 | 200m | 34.08 | 43 | 56 |
Johannah Lee | 11 | 12 | 300h | 1:00.38 | 10 | 11 |
Andrea Beck | 12 | 12 | 400m | 1:10.18 | 6 | 23 |
Kayla Walters | 9 | 12 | 400m | 1:13.14 | 10 | 23 |
Abby Chu | 9 | 12 | 400m | 1:13.92 | 11 | 23 |
Faith Caspers | 9 | 12 | 400m | 1:15.44 | 14 | 23 |
Johannah Lee | 11 | 12 | 400m | 1:16.64 | 15 | 23 |
Zipporah Caspers | 11 | 12 | 400m | 1:17.31 | 17 | 23 |
Jessy Homa | 10 | 12 | 400m | 1:17.55 | 18 | 23 |
Kayla Bruton | 10 | 12 | 400m | 1:17.82 | 19 | 23 |
Katrina Lipski | 9 | 12 | 400m | 1:34.09 | 23 | 23 |
Andrea Beck | 12 | 12 | 800m | 2:46.23 | 5 | 19 |
Kayla Walters | 9 | 12 | 800m | 2:53.11 | 9 | 19 |
Abby Chu | 9 | 12 | 800m | 2:58.00 | 11 | 19 |
Zipporah Caspers | 11 | 12 | 800m | 3:00.55 | 12 | 19 |
Faith Caspers | 9 | 12 | 800m | 3:02.52 | 14 | 19 |
Jessy Homa | 10 | 12 | 800m | 3:07.28 | 17 | 19 |
Katrina Lipski | 9 | 12 | 800m | 3:35.38 | 19 | 19 |
Samuel Zinkgraf | 11 | 12 | 100m | 12.51 | 22 | 66 |
Jeremy Marek | 12 | 12 | 100m | 13.67 | 44 | 66 |
Ben Hughes | 9 | 12 | 100m | 13.81 | 46 | 66 |
Will Farrell | 9 | 12 | 100m | 13.91 | 47 | 66 |
Brian Durbin | 9 | 12 | 100m | 14.09 | 51 | 66 |
Ben Bridge | 11 | 12 | 100m | 14.26 | 52 | 66 |
Westley Marek | 9 | 12 | 100m | 14.29 | 53 | 66 |
Seth Holter | 9 | 12 | 100m | 15.30 | 59 | 66 |
Brendan Sanchez | 10 | 12 | 100m | 15.54 | 61 | 66 |
Nolan GilesPufahl | 9 | 12 | 100m | 16.61 | 64 | 66 |
Jacob Dickman | 12 | 12 | 1600m | 4:50.92 | 4 | 18 |
Justin Chu | 11 | 12 | 1600m | 5:06.97 | 5 | 18 |
Drake Hacker | 9 | 12 | 1600m | 5:08.76 | 6 | 18 |
Joe Maurer | 10 | 12 | 1600m | 5:32.04 | 12 | 18 |
Samuel Zinkgraf | 11 | 12 | 200m | 25.68 | 28 | 63 |
Jeremy Marek | 12 | 12 | 200m | 27.83 | 49 | 63 |
Will Farrell | 9 | 12 | 200m | 28.00 | 51 | 63 |
Ben Hughes | 9 | 12 | 200m | 28.03 | 52 | 63 |
Ben Bridge | 11 | 12 | 200m | 28.32 | 53 | 63 |
Westley Marek | 9 | 12 | 200m | 28.40 | 54 | 63 |
Brian Durbin | 9 | 12 | 200m | 28.57 | 55 | 63 |
Seth Holter | 9 | 12 | 200m | 30.95 | 60 | 63 |
Briton Kostrzewa | 10 | 12 | 400m | 57.31 | 6 | 41 |
Samuel Zinkgraf | 11 | 12 | 400m | 1:01.51 | 23 | 41 |
Justin Chu | 11 | 12 | 400m | 1:01.67 | 24 | 41 |
Drake Hacker | 9 | 12 | 400m | 1:01.93 | 25 | 41 |
Brian Durbin | 9 | 12 | 400m | 1:03.83 | 28 | 41 |
Ben Bridge | 11 | 12 | 400m | 1:04.42 | 29 | 41 |
Ben Hughes | 9 | 12 | 400m | 1:07.27 | 33 | 41 |
Will Farrell | 9 | 12 | 400m | 1:15.19 | 37 | 41 |
Brendan Sanchez | 10 | 12 | 400m | 1:15.19 | 38 | 41 |
Nolan GilesPufahl | 9 | 12 | 400m | 1:39.81 | 41 | 41 |
Jacob Dickman | 12 | 12 | 800m | 2:12.35 | 1 | 12 |
Briton Kostrzewa | 10 | 12 | 800m | 2:12.51 | 2 | 12 |
Justin Chu | 11 | 12 | 800m | 2:18.26 | 5 | 12 |
Drake Hacker | 9 | 12 | 800m | 2:25.20 | 7 | 12 |
Nolan GilesPufahl | 9 | 12 | 800m | 2:49.70 | 10 | 12 |
Brendan Sanchez | 10 | 12 | 800m | 2:52.63 | 12 | 12 |
Athlete | Gr | GEv | Event | Length | Place | Tot |
---|---|---|---|---|---|---|
Renee Walters | 12 | 12 | Discus | 79-00.00 | 8 | 38 |
Grace Zinkgraf | 9 | 12 | Discus | 61-10.00 | 16 | 38 |
Zipporah Caspers | 11 | 12 | Discus | 55-08.00 | 22 | 38 |
Kayla Walters | 9 | 12 | LongJ | 12-09.50 | 5 | 23 |
Grace Zinkgraf | 9 | 12 | LongJ | 11-08.75 | 11 | 23 |
Faith Caspers | 9 | 12 | LongJ | 11-05.25 | 13 | 23 |
Johannah Lee | 11 | 12 | LongJ | 11-02.50 | 15 | 23 |
Hannah Forget | 12 | 12 | LongJ | 11-01.50 | 16 | 23 |
Abby Chu | 9 | 12 | LongJ | 11-01.25 | 17 | 23 |
Kayla Bruton | 10 | 12 | LongJ | 10-05.50 | 20 | 23 |
Renee Walters | 12 | 12 | ShotP | 24-11.50 | 16 | 35 |
Zoe Smith | 9 | 12 | ShotP | 22-06.75 | 23 | 35 |
Nina Smrecek | 12 | 12 | ShotP | 19-07.75 | 29 | 35 |
Katrina Lipski | 9 | 12 | ShotP | 16-07.00 | 33 | 35 |
Meg Mazza | 10 | 12 | ShotP | 16-06.00 | 34 | 35 |
Renee Walters | 12 | 12 | TripJ | 26-04.00 | 12 | 15 |
Johannah Lee | 12 | 12 | TripJ | 25-01.00 | 13 | 15 |
Jeremy Marek | 12 | 12 | Discus | 77-00.50 | 15 | 25 |
Will Farrell | 9 | 12 | Discus | 71-04.00 | 18 | 25 |
Seth Holter | 9 | 12 | Discus | 63-03.00 | 22 | 25 |
Samuel Zinkgraf | 11 | 12 | Discus | 63-00.50 | 23 | 25 |
Drake Hacker | 9 | 12 | Discus | 55-10.00 | 25 | 25 |
Jeremy Marek | 12 | 12 | LongJ | 15-03.00 | 17 | 24 |
Briton Kostrzewa | 10 | 12 | LongJ | 14-09.25 | 18 | 24 |
Brian Durbin | 9 | 12 | LongJ | 14-02.00 | 20 | 24 |
Westley Marek | 9 | 12 | LongJ | 14-00.50 | 21 | 24 |
Nolan GilesPufahl | 9 | 12 | LongJ | 10-11.50 | 24 | 24 |
Samuel Zinkgraf | 11 | 12 | ShotP | 30-01.00 | 17 | 21 |
Ben Bridge | 11 | 12 | ShotP | 26-08.00 | 18 | 21 |
Brendan Sanchez | 10 | 12 | ShotP | 24-04.75 | 20 | 21 |
Ben Bridge | 11 | 12 | TripJ | 29-11.75 | 12 | 13 |
St John NW Military Academy
04/23/16 | ||||||
Athlete | Gr | GEv | Event | Time | Place | Tot |
---|---|---|---|---|---|---|
Kayla Bruton | 10 | 12 | 100m | 13.95 | 4 | 13 |
Zoe Smith | 9 | 12 | 100m | 14.41 | 5 | 13 |
Emily Czaplewski | 11 | 12 | 100m | 17.27 | 13 | 13 |
Andrea Beck | 12 | 12 | 1600m | 5:47.08 | 1 | 9 |
Faith Caspers | 9 | 12 | 1600m | 6:37.40 | 6 | 9 |
Katrina Lipski | 9 | 12 | 1600m | 7:39.27 | 8 | 9 |
Zoe Smith | 9 | 12 | 200m | 29.28 | 2 | 10 |
Kayla Bruton | 10 | 12 | 200m | 29.29 | 3 | 10 |
Nina Smrecek | 12 | 12 | 200m | 31.23 | 5 | 10 |
Johannah Lee | 11 | 12 | 300h | 1:02.13 | 4 | 7 |
Faith Caspers | 9 | 12 | 3200m | 14:46.30 | 4 | 6 |
Katrina Lipski | 9 | 12 | 3200m | 17:44.56 | 6 | 6 |
Johannah Lee | 11 | 12 | 400m | 1:13.58 | 4 | 9 |
Abby Chu | 9 | 12 | 400m | 1:14.15 | 5 | 9 |
Emily Czaplewski | 11 | 12 | 400m | 1:30.22 | 8 | 9 |
Andrea Beck | 12 | 12 | 800m | 2:39.55 | 2 | 10 |
Zipporah Caspers | 11 | 12 | 800m | 2:53.05 | 4 | 10 |
Jessy Homa | 10 | 12 | 800m | 3:06.62 | 9 | 10 |
Jeremy Marek | 12 | 12 | 100m | 13.76 | 17 | 20 |
Brendan Sanchez | 10 | 12 | 100m | 15.44 | 19 | 20 |
Jacob Dickman | 12 | 12 | 1600m | 4:46.76 | 2 | 21 |
Drake Hacker | 9 | 12 | 1600m | 5:13.27 | 9 | 21 |
Timothy Kowalinski | 10 | 12 | 1600m | 5:44.90 | 20 | 21 |
Ben Hughes | 9 | 12 | 200m | 27.92 | 14 | 20 |
Westley Marek | 9 | 12 | 200m | 28.05 | 15 | 20 |
Ben Bridge | 11 | 12 | 200m | 28.81 | 16 | 20 |
Paul Harty | 10 | 12 | 300h | 54.25 | 9 | 13 |
Drake Hacker | 9 | 12 | 3200m | 11:53.61 | 6 | 14 |
John Kowalinski | 12 | 12 | 400m | 1:01.82 | 13 | 20 |
Brendan Sanchez | 10 | 12 | 400m | 1:12.00 | 19 | 20 |
Jacob Dickman | 12 | 12 | 800m | 2:13.47 | 3 | 22 |
John Kowalinski | 12 | 12 | 800m | 2:34.40 | 14 | 22 |
Nolan GilesPufahl | 9 | 12 | 800m | 2:57.65 | 22 | 22 |
Athletes | Grade | Event | Time | Place | Tot |
---|---|---|---|---|---|
Nina Smrecek Bekka Homa Katrina Lipski Emily Czaplewski |
12 | 4x100m | 1:04.89 | 3 | 3 |
Nina Smrecek Zoe Smith Jessy Homa Kayla Bruton |
12 | 4x200m | 2:04.01 | 1 | 2 |
Abby Chu Johannah Lee Zipporah Caspers Andrea Beck |
12 | 4x400m | 5:00.83 | 2 | 3 |
Abby Chu Faith Caspers Jessy Homa Zipporah Caspers |
12 | 4x800m | 11:54.16 | 3 | 3 |
Westley Marek Ben Hughes Nolan GilesPufahl Jeremy Marek |
12 | 4x100m | 56.44 | 6 | 6 |
Westley Marek Ben Hughes Nolan GilesPufahl Jeremy Marek |
12 | 4x200m | 1:55.08 | 4 | 5 |
Ben Bridge Paul Harty Timothy Kowalinski Jacob Dickman |
12 | 4x400m | 4:06.64 | 4 | 7 |
Drake Hacker Timothy Kowalinski Paul Harty John Kowalinski |
12 | 4x800m | 10:01.83 | 4 | 4 |
Athlete | Gr | GEv | Event | Length | Place | Tot |
---|---|---|---|---|---|---|
Andrea Beck | 12 | 12 | Discus | 60-04.00 | 3 | 7 |
Zipporah Caspers | 11 | 12 | Discus | 56-02.00 | 4 | 7 |
Kayla Bruton | 10 | 12 | LongJ | 13-08.50 | 5 | 13 |
Faith Caspers | 9 | 12 | LongJ | 12-01.50 | 7 | 13 |
Abby Chu | 9 | 12 | LongJ | 12-01.00 | 8 | 13 |
Zoe Smith | 9 | 12 | ShotP | 22-04.00 | 6 | 9 |
Nina Smrecek | 12 | 12 | ShotP | 20-04.00 | 7 | 9 |
Emily Czaplewski | 11 | 12 | ShotP | 17-10.00 | 8 | 9 |
Johannah Lee | 11 | 12 | TripJ | 25-10.25 | 3 | 4 |
Brendan Sanchez | 10 | 12 | Discus | 49-00.00 | 15 | 15 |
Jeremy Marek | 12 | 12 | LongJ | 15-08.50 | 14 | 22 |
Westley Marek | 9 | 12 | LongJ | 14-03.00 | 17 | 22 |
Nolan GilesPufahl | 9 | 12 | LongJ | 11-03.00 | 22 | 22 |
Ben Bridge | 11 | 12 | ShotP | 25-02.00 | 17 | 21 |
Brendan Sanchez | 10 | 12 | ShotP | 24-04.00 | 20 | 21 |
Ben Hughes | 9 | 12 | ShotP | 17-01.00 | 21 | 21 |
Ben Bridge | 11 | 12 | TripJ | 30-09.00 | 8 | 9 |
Franklin
04/27/16 | ||||||
Athlete | Gr | GEv | Event | Time | Place | Tot |
---|---|---|---|---|---|---|
Hannah Forget | 12 | 12 | 100h | 24.26 | 13 | 13 |
Nina Smrecek | 12 | 12 | 100m | 15.04 | 6 | 16 |
Emily Czaplewski | 11 | 12 | 100m | 17.10 | 15 | 16 |
Kayla Walters | 9 | 12 | 1600m | 6:29.32 | 8 | 16 |
Katrina Lipski | 9 | 12 | 1600m | 7:36.79 | 14 | 16 |
Johannah Lee | 11 | 12 | 300h | 1:02.11 | 5 | 9 |
Andrea Beck | 12 | 12 | 3200m | 12:54.00 | 1 | 1 |
Emily Czaplewski | 11 | 12 | 400m | 1:31.79 | 9 | 9 |
Zipporah Caspers | 11 | 12 | 800m | 2:55.30 | 4 | 15 |
Katrina Lipski | 9 | 12 | 800m | 3:30.34 | 13 | 15 |
Westley Marek | 9 | 12 | 100m | 13.81 | 17 | 22 |
Brendan Sanchez | 10 | 12 | 100m | 15.20 | 21 | 22 |
Joe Maurer | 10 | 12 | 1600m | 5:33.06 | 8 | 14 |
John Kowalinski | 12 | 12 | 1600m | 5:52.94 | 11 | 14 |
Jacob Dickman | 12 | 12 | 3200m | 10:38.00 | 1 | 1 |
Tim Kowalinski | 10 | 12 | 400m | 1:02.36 | 8 | 16 |
Seth Holter | 9 | 12 | 400m | 1:08.55 | 16 | 16 |
Joe Maurer | 10 | 12 | 800m | 2:31.14 | 3 | 18 |
John Kowalinski | 12 | 12 | 800m | 2:34.18 | 6 | 18 |
Athletes | Grade | Event | Time | Place | Tot |
---|---|---|---|---|---|
Renee Walters Abby Chu Katrina Lipski Nina Smrecek |
12 | 4x100m | 1:02.92 | 5 | 7 |
Nina Smrecek Abby Chu Johannah Lee Hannah Forget |
12 | 4x200m | 2:11.41 | 6 | 7 |
Westley Marek Ben Hughes Seth Holter Samuel Zinkgraf |
12 | 4x100m | 54.30 | 9 | 9 |
Westley Marek Brian Durbin Ben Hughes Brendan Sanchez |
12 | 4x200m | 1:54.57 | 10 | 10 |
John Klaves Tim Kowalinski John Kowalinski Samuel Zinkgraf |
12 | 4x800m | 10:21.56 | 4 | 7 |
Athlete | Gr | GEv | Event | Length | Place | Tot |
---|---|---|---|---|---|---|
Renee Walters | 12 | 12 | Discus | 67-05.00 | 2 | 15 |
Renee Walters | 12 | 12 | LongJ | 12-02.50 | 9 | 11 |
Nina Smrecek | 12 | 12 | ShotP | 20-04.00 | 14 | 18 |
Katrina Lipski | 9 | 12 | ShotP | 17-01.50 | 18 | 18 |
Hannah Forget | 12 | 12 | TripJ | 26-08.00 | 8 | 13 |
Johannah Lee | 11 | 12 | TripJ | 25-01.50 | 10 | 13 |
Brendan Sanchez | 10 | 12 | Discus | 57-00.00 | 20 | 22 |
Seth Holter | 9 | 12 | Discus | 49-08.00 | 22 | 22 |
Westley Marek | 9 | 12 | LongJ | 16-03.50 | 7 | 17 |
Joe Maurer | 10 | 12 | LongJ | 14-07.50 | 14 | 17 |
Samuel Zinkgraf | 11 | 12 | ShotP | 28-02.00 | 22 | 23 |
Brendan Sanchez | 10 | 12 | ShotP | 24-06.50 | 23 | 23 |
Brian Durbin | 9 | 12 | TripJ | 26-08.00 | 10 | 10 |
Shoreland Lutheran Pacer Relays
04/29/16 | ||||||
Athlete | Gr | GEv | Event | Time | Place | Tot |
---|---|---|---|---|---|---|
Grace Zinkgraf | 9 | 12 | 100h | 22.47 | 13 | 15 |
Johannah Lee | 11 | 12 | 100h | 22.53 | 14 | 15 |
Hannah Forget | 12 | 12 | 100h | 23.10 | 15 | 15 |
Athletes | Grade | Event | Time | Place | Tot |
---|---|---|---|---|---|
Nina Smrecek Renee Walters Meg Mazza Zoe Smith |
12 | 4x100mT | 58.81 | 1 | 5 |
Hannah Forget Jessy Homa Johannah Lee Meg Mazza |
12 | 4x100m | 1:01.50 | 5 | 6 |
Kayla Walters Faith Caspers Zipporah Caspers Andrea Beck |
12 | 4x1600m | 25:38.77 | 1 | 5 |
Nina Smrecek Zoe Smith Meg Mazza Kayla Bruton |
12 | 4x200m | 2:01.40 | 7 | 9 |
Abby Chu Johannah Lee Jessy Homa Kayla Bruton |
12 | 4x400m | 4:59.62 | 4 | 5 |
Kayla Walters Faith Caspers Zipporah Caspers Andrea Beck |
12 | 4x800m | 11:46.69 | 3 | 7 |
Kayla Walters Abby Chu Zipporah Caspers Andrea Beck |
12 | DMed | 14:47.49 | 2 | 6 |
Nina Smrecek Kayla Bruton Zoe Smith Abby Chu |
12 | SpMed | 2:10.88 | 3 | 7 |
Ben Bridge Ben Hughes Samuel Zinkgraf Jeremy Marek |
12 | 4x100mT | 52.29 | 2 | 6 |
Westley Marek Ben Hughes John Klaves Ben Bridge |
12 | 4x100m | 53.88 | 7 | 8 |
Justin Chu Drake Hacker Briton Kostrzewa Jacob Dickman |
12 | 4x1600m | 20:20.46 | 1 | 9 |
Jeremy Marek Ben Hughes Westley Marek Samuel Zinkgraf |
12 | 4x200m | 1:47.24 | 8 | 9 |
Timothy Kowalinski John Klaves John Kowalinski Samuel Zinkgraf |
12 | 4x400m | 4:11.42 | 8 | 10 |
Justin Chu Briton Kostrzewa John Kowalinski Jacob Dickman |
12 | 4x800m | 9:21.73 | 3 | 10 |
Briton Kostrzewa Drake Hacker Justin Chu Jacob Dickman |
12 | DMed | 11:55.93 | 1 | 10 |
Westley Marek John Klaves Jeremy Marek Timothy Kowalinski |
12 | SpMed | 1:55.91 | 10 | 11 |
Athlete | Gr | GEv | Event | Length | Place | Tot |
---|---|---|---|---|---|---|
Renee Walters | 12 | 12 | Discus | 62-10.00 | 13 | 24 |
Andrea Beck | 12 | 12 | Discus | 62-05.00 | 14 | 24 |
Grace Zinkgraf | 9 | 12 | Discus | 61-05.00 | 16 | 24 |
Kayla Bruton | 10 | 12 | LongJ | 14-10.50 | 1 | 15 |
Kayla Walters | 9 | 12 | LongJ | 12-11.75 | 11 | 15 |
Abby Chu | 9 | 12 | LongJ | 12-05.00 | 14 | 15 |
Renee Walters | 12 | 12 | ShotP | 23-05.50 | 14 | 30 |
Zoe Smith | 9 | 12 | ShotP | 20-11.50 | 23 | 30 |
